Tuesday, May 01, 2007

The Challenge

So on April the 30th at 23:59 (PokerStars time) the current games played, stand at:








We will each update this post at the close of each day and put our total amount of games played in May thus far.

That is the only information that we will be obliged to give, any other information can be kept secret.

LeKnave:
Day 1 - 188 / +$183
Day 2 - 115 / +$95
Day 3 - 80 / +$113

Day 4 - 2 / +$8
Day 5 - 42 / -$50
Day 6 - 21 / +$26
Day 7 - 21 / +$75
Day 8 - 16 / -$3
Day 9 - 6 / +$21
Day 10 - 0 / $0
Day 11 - 0 / $0
Day 12 - 8 / +$38
Day 13 - 14 / +$23
Day 14 - 35 / +$15

Total - 548 / +$544


Horneris:
Day 1 - 255 / +$20
Day 2 - 201 / -$13

Day 3 - 151 / +$123

Day 4 - 40 / +$47
Day 5 - 0 / $0
Day 6 - 16 / -$11
Day 7 - 43 / -$24
Day 8 - 98 / -$27
Day 9 - 22 / +$35
Day 10 - 0 / $0

Day 11 - 0 / $0
Day 12 - 0 / $0
Day 13 - 11 / -$45
Day 14 - 8 / -$9

Total - 845 / +$96

No comments: